Golden dolphin – 5000 m
No. | Str. Br. | Name | Country | Year of birth | Gender | Total time | |
1 | 174 | Marton Rielard | H | 1999 | M | 00:53:00 | |
2 | 173 | Dora Meszaros | H | 1996 | Ž | 00:58:00 | |
2 | 175 | Kurucz Zsuzsanna | H | 1997 | Ž | 00:58:00 | |
2 | 172 | Fruzsina Szekelyi | H | 1998 | Ž | 00:58:00 | |
5 | 170 | Mark Meszaros | H | 1994 | M | 00:59:00 | |
6 | 171 | Daniel Szekelyi | H | 1995 | M | 01:00:00 | |
7 | 8590 | Marijan Rajko | HR | 1961 | M | 01:06:00 | |
8 | 563 | Bukor Adam | SK | 1999 | M | 01:11:00 | |
9 | 564 | Michal Fulop | SK | 1995 | M | 01:12:00 | |
9 | 565 | David Starko | SK | 1996 | M | 01:12:00 | |
11 | 496 | Robert Miloš | HR | 1968 | M | 01:20:00 | |
12 | 498 | Vegh Bence | H | 1995 | M | 01:21:00 | |
12 | 265 | Tomislav Radosavljević | HR | 1955 | M | 01:21:00 | |
12 | 512 | Attila Varai | H | 1971 | M | 01:21:00 | |
15 | 159 | Krajcer Vladimir | HR | 1954 | M | 01:23:00 | |
16 | 178 | Damir Garic | HRV | 1973 | M | 01:24:00 | |
17 | 339 | Danijela Jovičević | HR | 1967 | Ž | 01:25:00 | |
17 | 582 | Lorenzo Scarpa | ITA | 1985 | M | 01:25:00 | |
19 | 63 | Kovacs Tomas | H | 1967 | M | 01:26:00 | |
19 | 201 | Gergely Korosy | H | 1984 | M | 01:26:00 | |
21 | 64 | Boyo Balacz Peter | H | 1972 | M | 01:27:00 | |
21 | 234 | Laszlo Sarkozi | H | 1968 | M | 01:27:00 | |
21 | 361 | Barsony Balint Botond | H | 2000 | M | 01:27:00 | |
21 | 58 | Osz Tibor | H | 1971 | M | 01:27:00 | |
25 | 169 | Zoltan Szabo | H | 1961 | M | 01:28:00 | |
26 | 345 | Wolfgang Albert | D | 1962 | M | 01:30:00 | |
26 | 158 | Armida Jelenić | HR | 1962 | Ž | 01:30:00 | |
26 | 12 | Ivan Boban | HRV | 1989 | M | 01:30:00 | |
29 | 646 | Szentirmai Gabor | H | 1986 | M | 01:31:00 | |
30 | 495 | Eva Monika Kezsmarki | H | 1977 | M | 01:32:00 | |
31 | 473 | Lorena Naperotić | H | 1984 | Ž | 01:33:00 | |
31 | 355 | Goran Paris | HR | 1979 | M | 01:33:00 | |
31 | 182 | Szonta Kovacs | H | 1991 | Ž | 01:33:00 | |
31 | 488 | Manuel Meitzen | Austria | 1974 | M | 01:33:00 | |
35 | 347 | Csorvasi Zoltan | H | 1972 | M | 01:34:00 | |
35 | 341 | Korina Ujčić | HR | 1995 | Ž | 01:34:00 | |
35 | 645 | Peter Szentirmai | H | 1986 | M | 01:34:00 | |
35 | 340 | Marino Anjoš | HR | 1976 | M | 01:34:00 | |
35 | 320 | Tadeja Moravec | SLO | 1991 | Ž | 01:34:00 | |
35 | 7 | Tamas Revesz | H | 1961 | M | 01:34:00 | |
35 | 789 | Bernardo Daniela | Italia | 1969 | Ž | 01:34:00 | |
35 | 790 | Pecovella Lorenzo | ITA | 1965 | M | 01:34:00 | |
43 | 367 | Tibor Kerenyi | H | 1957 | M | 01:35:00 | |
43 | 378 | Robert Zahorsky | SLO | 1987 | M | 01:35:00 | |
43 | 352 | Barnabas Balog | H | 1965 | M | 01:35:00 | |
46 | 346 | Diana Katalin Bor | H | 1980 | Ž | 01:36:00 | |
46 | 211 | Sebastijan Vojvoda | HR | 1976 | M | 01:36:00 | |
46 | 689 | Massimiliano Ritossa | ITA | 1974 | M | 01:36:00 | |
49 | 562 | Jozef Sarkozy | 1968 | M | 01:38:00 | ||
50 | 859 | Luka Lah | SLO | 1991 | M | 01:39:00 | |
50 | 460 | Szilagyi Andras | H | 1969 | M | 01:39:00 | |
50 | 636 | Gabor Vranovics | H | 1975 | M | 01:39:00 | |
50 | 482 | Igor Labinjan | HR | 1983 | M | 01:39:00 | |
54 | 264 | Boris Igrec | HRV | 1978 | M | 01:40:00 | |
54 | 348 | Agnes Maroti | H | 1979 | Ž | 01:40:00 | |
54 | 349 | Attila Olah | H | 1967 | M | 01:40:00 | |
54 | 608 | Magdolna Krausz | H | 1980 | Ž | 01:40:00 | |
54 | 310 | Vuk Krivec | AUT | 1961 | M | 01:40:00 | |
54 | 420 | Judit Bakallar | H | 1984 | Ž | 01:40:00 | |
54 | 289 | Andras Szivak | H | 1960 | M | 01:40:00 | |
61 | 127 | Laszlo Medve Fuzi | H | 1973 | M | 01:41:00 | |
61 | 366 | Peter Homonnai | H | 1971 | M | 01:41:00 | |
61 | 307 | Jozsef Drevota | H | 1971 | M | 01:41:00 | |
61 | 223 | Hegedus Agnes | H | 1967 | Ž | 01:41:00 | |
61 | 30 | Nikola Paulišić | HR | 1984 | M | 01:41:00 | |
61 | 42 | Marino Bassanese | HR | 1970 | M | 01:41:00 | |
61 | 157 | Jozef Pirohar | SK | 1947 | M | 01:41:00 | |
68 | 827 | Farkas Mihlos | H | 1983 | M | 01:42:00 | |
69 | 484 | Luka Jakim | HR | 1983 | M | 01:43:00 | |
69 | 151 | Peter Czipoth | H | 1994 | M | 01:43:00 | |
71 | 344 | Damir Černac | HR | 1981 | M | 01:44:00 | |
71 | 480 | Boris Vrdoljak | HRV | 1969 | M | 01:44:00 | |
71 | 309 | Mihovil Krivec | AUT | 2000 | M | 01:44:00 | |
71 | 531 | Hunor Istvan Kovacs | H | 1977 | M | 01:44:00 | |
75 | 216 | Željko Pavlin | HRV | 1959 | M | 01:45:00 | |
75 | 299 | Martino Favretti | IT | 1974 | M | 01:45:00 | |
75 | 11 | Varnyu Karoly | H | 1962 | M | 01:45:00 | |
75 | 354 | Jugo Jakovčić | HR | 1980 | M | 01:45:00 | |
75 | 882 | Albert Dunai | H | 1975 | M | 01:45:00 | |
80 | 546 | Ruben Levi | ITA | 1967 | M | 01:46:00 | |
80 | 481 | NN | 1975 | M | 01:46:00 | ||
80 | 330 | Marosi Laszlo | H | 1955 | M | 01:46:00 | |
83 | 382 | Bayzot Haszlo | H | 1974 | M | 01:47:00 | |
83 | 160 | Kiss Roland | H | 1982 | M | 01:47:00 | |
83 | 861 | Rudolf Freund | GER | 1963 | M | 01:47:00 | |
86 | 215 | Vesna Jakšić | HRV | 1958 | Ž | 01:48:00 | |
86 | 631 | Ivan Fabac | HR | 1983 | M | 01:48:00 | |
86 | 356 | N.N | HR | 1971 | M | 01:48:00 | |
86 | 311 | Hannes Kloiber | AUT | 1975 | M | 01:48:00 | |
86 | 384 | Sandro Dujmović | HR | 1975 | M | 01:48:00 | |
91 | 191 | Dohoczki Peter | H | 1975 | M | 01:49:00 | |
91 | 602 | Bors Jozsef | H | 1971 | M | 01:49:00 | |
91 | 507 | Maša Lesjak | SLO | 1990 | Ž | 01:49:00 | |
91 | 248 | Zdenko Stefanko | HR | 1968 | M | 01:49:00 | |
91 | 69 | Leo Lešić | HRV | 1985 | M | 01:49:00 | |
91 | 769 | Vlastimil Stribrsky | CZE | 1953 | M | 01:49:00 | |
97 | 638 | Tihomir Kovačić | HR | 1980 | M | 01:50:00 | |
97 | 249 | Norbert Zaloty | H | 1970 | M | 01:50:00 | |
97 | 9 | Paolo Radovan | HRV | 1988 | M | 01:50:00 | |
97 | 469 | Tibor Kovacs | H | 1976 | M | 01:50:00 | |
97 | 27 | Miha Ferkov | SLO | 1976 | M | 01:50:00 | |
102 | 619 | Goran Prodan | HR | 1954 | M | 01:51:00 | |
102 | 154 | Orszagh Joszef | H | 1979 | M | 01:51:00 | |
102 | 786 | Kovačević Milienko | HR | 1966 | M | 01:51:00 | |
102 | 520 | Gabriel Matyas | H | 1983 | M | 01:51:00 | |
102 | 300 | Pemeni Fabio | ITA | 1955 | M | 01:51:00 | |
107 | 581 | Bosze Gergely | H | 1984 | M | 01:52:00 | |
107 | 455 | Nyitrai Orsolya | H | 1982 | Ž | 01:52:00 | |
107 | 225 | Manuel Milokanović | HRV | 1996 | M | 01:52:00 | |
107 | 224 | Ivan Biševac | HRV | 1998 | M | 01:52:00 | |
111 | 14 | Ferenc Toth | H | 1967 | M | 01:53:00 | |
111 | 472 | Edi Radetić | HR | 1980 | M | 01:53:00 | |
111 | 206 | NN | HR | 1961 | M | 01:53:00 | |
111 | 156 | Cosetta Dalla Libera | ITA | 1963 | Ž | 01:53:00 | |
111 | 818 | Istvan Verhas | H | 1969 | M | 01:53:00 | |
111 | 627 | Andras Klima | H | 1971 | M | 01:53:00 | |
117 | 666 | Bruno Živković | HRV | 1961 | M | 01:54:00 | |
117 | 331 | Hetrovicz Mate | H | 1994 | M | 01:54:00 | |
117 | 642 | Laszlo Hajnal | H | 1975 | M | 01:54:00 | |
120 | 490 | Aleksandar Buršić | HRV | 1986 | M | 01:55:00 | |
120 | 492 | Arsen Maskarin | HRV | 1972 | M | 01:55:00 | |
120 | 282 | Barbora Pohlova | SK | 1992 | M | 01:55:00 | |
120 | 451 | Krunoslav Borovec | HR | 1955 | M | 01:55:00 | |
120 | 606 | Kertesz Attila | H | 1959 | M | 01:55:00 | |
120 | 155 | Serblin Giuliana | ITA | 1963 | Ž | 01:55:00 | |
120 | 152 | Kozari Lajos | H | 2013 | M | 01:55:00 | |
120 | 5 | Dorottya Molnar | H | 1984 | Ž | 01:55:00 | |
120 | 101 | Nevenko Cerovac | HRV | 1955 | M | 01:55:00 | |
129 | 590 | Varga Gabor | H | 1984 | M | 01:56:00 | |
129 | 406 | Vedrana Kalac | HR | 1974 | Ž | 01:56:00 | |
129 | 633 | Edvin Rabac | HR | 1981 | M | 01:56:00 | |
129 | 404 | Dragan Risteki | HR | 1979 | M | 01:56:00 | |
133 | 622 | Legović Dalibor | HR | 1984 | M | 01:57:00 | |
133 | 461 | Cseke Istvan | H | 1973 | M | 01:57:00 | |
133 | 337 | Matjaž Grum | SLO | 1965 | M | 01:57:00 | |
133 | 682 | Aleks Jakšić | HRV | 1988 | M | 01:57:00 | |
133 | 592 | Andras Szilagyi | H | 1969 | M | 01:57:00 | |
133 | 776 | Driszkune Szilagyi Eva | H | 1984 | Ž | 01:57:00 | |
133 | 439 | Maria Ban Kovacs | H | 1971 | Ž | 01:57:00 | |
140 | 321 | Paszner Karoly | H | 1959 | M | 01:58:00 | |
140 | 55 | Erika Kiss | H | 1984 | Ž | 01:58:00 | |
140 | 493 | Iva Horvat Maškarin | HRV | 1976 | Ž | 01:58:00 | |
140 | 221 | Fekecs Tibor | H | 1964 | M | 01:58:00 | |
140 | 200 | Hrvoje Posavec | Hrvatska | 1976 | M | 01:58:00 | |
145 | 478 | Alfred Skenderović | H | 1978 | M | 01:59:00 | |
145 | 422 | Mauricio Krizmanić | HR | 1974 | M | 01:59:00 | |
145 | 254 | Smiljan Doponikar | SLO | 1953 | M | 01:59:00 | |
145 | 329 | Nagy Bence | H | 1997 | M | 01:59:00 | |
145 | 239 | Damir Cukon | HR | 1958 | M | 01:59:00 | |
145 | 601 | Harangozo Gergely | H | 1993 | M | 01:59:00 | |
145 | 194 | Zsinkla Zsolt | H | 1983 | M | 01:59:00 | |
152 | 23 | Platthy Viktoria | H | 1993 | Ž | 02:00:00 | |
152 | 167 | NN | H | 1976 | M | 02:00:00 | |
152 | 519 | Szujer Katalin | H | 1979 | Ž | 02:00:00 | |
152 | 447 | Anita Kenyeres | H | 1974 | Ž | 02:00:00 | |
152 | 575 | Aleksandra Račic | HR | 1959 | Ž | 02:00:00 | |
152 | 598 | Andra Kupecz | H | 1974 | M | 02:00:00 | |
158 | 284 | Balazs Bota | H | 1983 | M | 02:01:00 | |
158 | 475 | NN | H | 1982 | M | 02:01:00 | |
158 | 350 | Petar Horgas | HR | 1963 | M | 02:01:00 | |
158 | 468 | Inotai Dora | H | 1986 | Ž | 02:01:00 | |
162 | 161 | Miss Istvan | H | 1963 | M | 02:02:00 | |
162 | 483 | Pernuš Andreja | SLO | 1967 | Ž | 02:02:00 | |
162 | 177 | Marko Horvat | HRV | 1989 | M | 02:02:00 | |
162 | 458 | Nehez Gyozo | H | 1976 | M | 02:02:00 | |
162 | 516 | Davor Mandić | HR | 1983 | M | 02:02:00 | |
162 | 315 | Peter Beniczky | H | 1966 | M | 02:02:00 | |
162 | 605 | Zsofia Lili Beniczky | H | 1999 | Ž | 02:02:00 | |
162 | 125 | Amdrej Primožić | SLO | 1969 | M | 02:02:00 | |
170 | 68 | Borna Iglodi | H | 1983 | M | 02:03:00 | |
171 | 780 | Andrej Jočić | SLO | 2000 | M | 02:04:00 | |
171 | 613 | Vjekoslav Hrnić | HR | 1977 | M | 02:04:00 | |
171 | 466 | Sandor Kiss | H | 1966 | M | 02:04:00 | |
174 | 351 | Stojan Mihelj | HR | 1954 | M | 02:05:00 | |
174 | 203 | Pinter Sandor | H | 1952 | M | 02:05:00 | |
174 | 637 | Soos Mihaly | H | 1979 | M | 02:05:00 | |
174 | 781 | Borut Jočić | HR | 1965 | M | 02:05:00 | |
174 | 844 | Nagy Arpad | H | 1974 | M | 02:05:00 | |
179 | 266 | Bianka Posa | H | 1979 | Ž | 02:06:00 | |
180 | 486 | Nenad Milohanić | HR | 1987 | M | 02:07:00 | |
180 | 383 | Sandro Ćurko | HR | 1977 | M | 02:07:00 | |
180 | 679 | Karpati Balazs | H | 1982 | M | 02:07:00 | |
183 | 448 | Gombys Robert | H | 1975 | M | 02:08:00 | |
183 | 166 | Szabo Laszlo | H | 1940 | M | 02:08:00 | |
183 | 242 | Sanja Simić | HR | 1960 | Ž | 02:08:00 | |
183 | 407 | Almassy Kata | H | 1966 | Ž | 02:08:00 | |
183 | 762 | Havasi Kusztian | H | 1978 | M | 02:08:00 | |
183 | 428 | Szabo Istvan Gabor | H | 1965 | M | 02:08:00 | |
189 | 153 | Veronika Jasko | H | 1976 | Ž | 02:09:00 | |
190 | 316 | Balla Gyula | H | 1973 | M | 02:10:00 | |
190 | 452 | Fahrner Werner | AUT | 1977 | M | 02:10:00 | |
190 | 647 | Marko Marušić | HR | 1981 | M | 02:10:00 | |
190 | 25 | Nikl Andras | H | 1979 | M | 02:10:00 | |
194 | 402 | Vereb Jozsef | H | 1972 | M | 02:11:00 | |
194 | 518 | Zoran Jovančević | HR | 1970 | M | 02:11:00 | |
194 | 16 | Badema Križnik | HR | 1969 | Ž | 02:11:00 | |
194 | 19 | Krunoslav Varga | HRV | 1955 | M | 02:11:00 | |
194 | 327 | Nela Vrčon | SLO | 1949 | Ž | 02:11:00 | |
194 | 342 | Kovacs Peter | H | 1971 | M | 02:11:00 | |
200 | 641 | Marko Poproat | HR | 1978 | M | 02:12:00 | |
200 | 618 | Toni Brožić | HR | 1988 | M | 02:12:00 | |
200 | 222 | Valter Mihalic | HR | 1954 | M | 02:12:00 | |
200 | 648 | Olah Gabor | H | 1963 | M | 02:12:00 | |
200 | 131 | Angelo Gary Markoč | SAD | 1982 | M | 02:12:00 | |
200 | 123 | Goran Matošević | HRV | 1983 | M | 02:12:00 | |
206 | 881 | Igor Ptiček | HRV | 1974 | M | 02:13:00 | |
206 | 517 | Ivana Cvitanović | HRV | 1964 | Ž | 02:13:00 | |
208 | 70 | Ninoslav Vukić | HR | 1961 | M | 02:14:00 | |
208 | 195 | Tancsics Judit | H | 1988 | Ž | 02:14:00 | |
208 | 273 | Muaz Karabegović | BIH | 1980 | M | 02:14:00 | |
208 | 78 | Janos Buczko | H | 1987 | M | 02:14:00 | |
212 | 424 | Ivica Šuran | HRV | 1973 | M | 02:15:00 | |
212 | 328 | Dragan Čirić | HR | 1959 | M | 02:15:00 | |
212 | 168 | Alba Beaković | HR | 1954 | Ž | 02:15:00 | |
212 | 338 | Mario Štifanić | HR | 1957 | M | 02:15:00 | |
216 | 358 | Loretta Jakovac | HR | 1952 | Ž | 02:16:00 | |
216 | 459 | Janos Vereb | H | 1967 | M | 02:16:00 | |
216 | 630 | Janko Jurković | HRV | 1947 | M | 02:16:00 | |
216 | 28 | Irena Orel | SLO | 1978 | Ž | 02:16:00 | |
216 | 620 | Željko Kovačević | HR | 1956 | M | 02:16:00 | |
216 | 872 | Lazslo Villanji | H | 1964 | M | 02:16:00 | |
216 | 8630 | Marko Stanić | HRV | 1979 | M | 02:16:00 | |
223 | 846 | Peter Walcz | H | 1973 | M | 02:17:00 | |
223 | 80 | Peter Csenkey Bencsik Bacint | H | 1978 | M | 02:17:00 | |
223 | 799 | Damir Fabijanić | HRV | 1965 | M | 02:17:00 | |
223 | 416 | Ana Maria Lovrinić | HR | 1993 | Ž | 02:17:00 | |
223 | 364 | Zoltan Olah | H | 1983 | M | 02:17:00 | |
223 | 186 | Gyorgy Szadeczky-Kardoss | H | 1961 | M | 02:17:00 | |
223 | 47 | NN | H | 1973 | M | 02:17:00 | |
223 | 219 | Goran Molnar | HRV | 1985 | M | 02:17:00 | |
231 | 314 | Judit Kurtossy | H | 1983 | Ž | 02:18:00 | |
231 | 391 | Tamas Varga | H | 1970 | M | 02:18:00 | |
231 | 661 | Bodi Sander | H | 1951 | M | 02:18:00 | |
231 | 840 | Carlo Alberto Tevarotto | 1961 | M | 02:18:00 | ||
235 | 771 | Antonella Bevilscqus | 1967 | Ž | 02:19:00 | ||
235 | 583 | Stefano Sabadin | IT | 1980 | M | 02:19:00 | |
235 | 674 | Daniela Simonovich | ITA | 1966 | Ž | 02:19:00 | |
235 | 837 | Jadranko Ahel | HRV | 1955 | M | 02:19:00 | |
235 | 379 | Pauol Zahorsky | SLO | 1956 | M | 02:19:00 | |
235 | 163 | Pap Viktoria | H | 1976 | Ž | 02:19:00 | |
241 | 20 | Elvis Valković | HR | 1978 | M | 02:20:00 | |
241 | 395 | Karoly Csabai | H | 1965 | M | 02:20:00 | |
241 | 189 | Todor Eva Erzseber | 1946 | Ž | 02:20:00 | ||
241 | 921 | Miroslav Kelava | HR | 1982 | M | 02:20:00 | |
245 | 684 | Bruno Trinajstić | Hrvatska | 1982 | M | 02:21:00 | |
245 | 83 | Branimir Maras | HR | 1979 | M | 02:21:00 | |
245 | 629 | Kuti Krisztina | H | 1974 | Ž | 02:21:00 | |
248 | 362 | Time Sosne Szucs | H | 1980 | Ž | 02:22:00 | |
248 | 197 | Dalija Župan | SLO | 1955 | Ž | 02:22:00 | |
248 | 660 | Andrea Fugi | H | 1953 | Ž | 02:22:00 | |
248 | 883 | Vilmos Tokaji | H | 1975 | M | 02:22:00 | |
252 | 513 | Varai Attila | H | 1971 | M | 02:23:00 | |
252 | 596 | Gyimesi Balazi | H | 1983 | M | 02:23:00 | |
252 | 440 | Tibor Ban | H | 1970 | M | 02:23:00 | |
252 | 626 | Igor Reščec | AUT | 1960 | M | 02:23:00 | |
252 | 318 | Kristof Attila | H | 1973 | M | 02:23:00 | |
252 | 497 | NN | H | 1972 | Ž | 02:23:00 | |
258 | 504 | Špela Mesec | SLO | 1975 | Ž | 02:24:00 | |
258 | 363 | Beatrix Szucs | H | 1983 | Ž | 02:24:00 | |
260 | 261 | Kiss Laszlo | H | 1959 | M | 02:25:00 | |
260 | 757 | Laszlo Affentaller | H | 1984 | M | 02:25:00 | |
260 | 176 | Arpad Strobel | H | 1976 | M | 02:25:00 | |
263 | 259 | Attila Szabo | H | 1973 | M | 02:26:00 | |
263 | 35 | Henrik Poigner | AUT | 1997 | M | 02:26:00 | |
263 | 60 | Katalin Papp | H | 1969 | Ž | 02:26:00 | |
263 | 836 | Martinuzzi Luciano | ITA | 1959 | M | 02:26:00 | |
263 | 794 | Paolo Compagnucci | ITA | 1965 | M | 02:26:00 | |
268 | 87 | Jure Černeka | HR | 2000 | M | 02:27:00 | |
268 | 188 | Petra Brnić | HR | 1977 | Ž | 02:27:00 | |
268 | 10 | Ottorino | H | 1955 | M | 02:27:00 | |
268 | 467 | Aniko Szilvasi | H | 1977 | M | 02:27:00 | |
272 | 36 | Palos Nora | H | 1998 | Ž | 02:28:00 | |
272 | 812 | Mislav Kerner | HR | 1993 | M | 02:28:00 | |
272 | 586 | Anna Serdult | H | 1990 | Ž | 02:28:00 | |
275 | 595 | Gomory Arpad | H | 1955 | M | 02:29:00 | |
275 | 450 | Ilona Barcza | H | 1967 | Ž | 02:29:00 | |
277 | 185 | Reka Hosszu | H | 1989 | Ž | 02:30:00 | |
277 | 425 | Lazar Zsolt | H | 1977 | M | 02:30:00 | |
279 | 530 | Zlatko Lovreković | 1959 | M | 02:31:00 | ||
279 | 371 | Maresch Millos | H | 1965 | M | 02:31:00 | |
279 | 8260 | Bozsohl Bacazs | H | 1987 | M | 02:31:00 | |
282 | 192 | Dohoczki Peter | H | 1980 | M | 02:32:00 | |
282 | 187 | Zsikla Karoly | H | 1972 | Ž | 02:32:00 | |
282 | 285 | Sonja Blom | NED | 1948 | Ž | 02:32:00 | |
282 | 487 | Martina Legović Matošević | HR | 1974 | Ž | 02:32:00 | |
282 | 263 | Ivan Bolković | HR | 1951 | M | 02:32:00 | |
287 | 754 | Vass Ferenc | H | 1978 | M | 02:34:00 | |
287 | 258 | Doris Udovičić Marušić | HR | 1985 | Ž | 02:34:00 | |
287 | 324 | Kalo Edit | H | 1966 | Ž | 02:34:00 | |
287 | 165 | Fenyovari Attila | H | 1965 | M | 02:34:00 | |
287 | 675 | Kovacs Gellert | H | 1973 | M | 02:34:00 | |
292 | 218 | Laszlo Andras | h | 1963 | M | 02:35:00 | |
293 | 463 | Jzef Moys | SK | 2013 | M | 02:36:00 | |
293 | 377 | Patricia Jugovac-Kos | HR | 1966 | Ž | 02:36:00 | |
293 | 462 | Natalia Moysova | SK | 2013 | Ž | 02:36:00 | |
293 | 624 | Istvan Levai | H | 1968 | M | 02:36:00 | |
297 | 374 | Maresch Kornell | H | 2002 | M | 02:37:00 | |
297 | 765 | Filip Diković | HR | 2004 | M | 02:37:00 | |
297 | 842 | Kovacs Roland | H | 1982 | M | 02:37:00 | |
300 | 162 | Istvan Kiss | H | 1963 | M | 02:38:00 | |
300 | 74 | Srđan Božić | Hrvatska | 1977 | M | 02:38:00 | |
300 | 8490 | Petra Paloma Perzesi | H | 1987 | Ž | 02:38:00 | |
300 | 528 | Bolcsnei Zoltan | H | 1978 | M | 02:38:00 | |
300 | 574 | Petar Benčić | HRV | 1985 | M | 02:38:00 | |
300 | 207 | Manuel Ukota | HR | 1974 | M | 02:38:00 | |
306 | 508 | Adrijano Jugovac | HR | 1956 | M | 02:39:00 | |
306 | 621 | Zoltan Pitman | H | 1971 | M | 02:39:00 | |
306 | 509 | Nina Kvesić | HR | 1982 | Ž | 02:39:00 | |
306 | 568 | Marco Foglar | GER | 1995 | M | 02:39:00 | |
310 | 541 | Attila Baliut | H | 1966 | M | 02:40:00 | |
310 | 523 | Irena Matošević | HR | 1974 | Ž | 02:40:00 | |
310 | 257 | Željko Čarđić | HR | 1955 | M | 02:40:00 | |
310 | 317 | Olah Erninne | H | 1943 | Ž | 02:40:00 | |
314 | 190 | Csik Laura berta | H | 1974 | Ž | 02:41:00 | |
314 | 260 | Milorad Bošković | HR | 1985 | M | 02:41:00 | |
314 | 40 | Pasztor Bocdizsar | H | 1996 | M | 02:41:00 | |
314 | 433 | Nagy Gabor Attila | H | 1966 | M | 02:41:00 | |
314 | 434 | Seraolo Agnes | H | 1977 | Ž | 02:41:00 | |
314 | 247 | Anclveas Hejj | H | 1956 | M | 02:41:00 | |
314 | 791 | Valeria Fabijanić | HR | 2000 | Ž | 02:41:00 | |
314 | 686 | Dorottya Petfery | H | 1984 | Ž | 02:41:00 | |
322 | 832 | Agnes Jarfas | H | 1976 | Ž | 02:42:00 | |
322 | 792 | Sara Mamuzić | HRV | 2000 | Ž | 02:42:00 | |
322 | 793 | Lucija Brkić | HRV | 2000 | Ž | 02:42:00 | |
322 | 227 | NN | HR | 1950 | M | 02:42:00 | |
326 | 202 | Dinko Horvat | HRV | 1958 | M | 02:43:00 | |
327 | 759 | Filip Đidara | HR | 1996 | M | 02:44:00 | |
327 | 392 | Ignaczy Otto | H | 1969 | M | 02:44:00 | |
329 | 15 | Zöld Anna Tímea | H | 1964 | Ž | 02:45:00 | |
329 | 706 | Arpad Strobel | H | 1976 | M | 02:45:00 | |
331 | 212 | Gorazd Krasnik | H | 1955 | M | 02:46:00 | |
331 | 236 | Zsuzsanna Torma | H | 1970 | Ž | 02:46:00 | |
333 | 476 | Vladimir Posavec | HR | 1976 | M | 02:47:00 | |
334 | 376 | Ivan Kovačević | BiH | 1966 | M | 02:48:00 | |
335 | 385 | Alen Žužić | HR | 1980 | M | 02:49:00 | |
335 | 398 | Vedrana Habereiter | HR | 1980 | Ž | 02:49:00 | |
335 | 688 | Lučano Sošić | HR | 1952 | M | 02:49:00 | |
335 | 685 | Lukacs Andrea | H | 1958 | Ž | 02:49:00 | |
339 | 401 | Sanja Radetić Fatorić | HR | 1968 | Ž | 02:50:00 | |
340 | 635 | Alan Kereković | HRV | 1959 | M | 02:51:00 | |
340 | 856 | Kristina Volf | HRV | 1979 | Ž | 02:51:00 | |
340 | 873 | Zoltan Budecs | H | 2013 | M | 02:51:00 | |
343 | 916 | NN | H | 1964 | M | 02:52:00 | |
343 | 522 | Nensi Brčić | HR | 2003 | M | 02:52:00 | |
343 | 623 | Vivien Felfoldy | H | 1986 | Ž | 02:52:00 | |
343 | 250 | Csaba Pasztor | H | 1957 | M | 02:52:00 | |
343 | 357 | Josip Jakovac | HR | 1950 | M | 02:52:00 | |
348 | 521 | Natascia Cittar | HR | 1972 | Ž | 02:54:00 | |
348 | 423 | Đeni Momić | HR | 1970 | Ž | 02:54:00 | |
348 | 120 | Rado Gorjup | HRV | 1962 | M | 02:54:00 | |
348 | 667 | Murphy Eric | H | 2001 | M | 02:54:00 | |
352 | 665 | Murphy Adam | H | 2005 | M | 02:55:00 | |
352 | 668 | Putorek Zita | H | 1967 | Ž | 02:55:00 | |
352 | 886 | Viktor Kotz | 1972 | M | 02:55:00 | ||
355 | 887 | Zsolt Der | 1972 | M | 02:56:00 | ||
355 | 292 | Bartok Levente | H | 1981 | M | 02:56:00 | |
355 | 514 | Szlovacsek Tibor | H | 1975 | M | 02:56:00 | |
355 | 418 | Peter Andrasko | H | 1967 | M | 02:56:00 | |
355 | 409 | Mirsaol Bašić | BIH | 1958 | M | 02:56:00 | |
355 | 193 | Ivan Čevizović | HR | 1956 | M | 02:56:00 | |
361 | 573 | Balazs Csanadi | H | 1995 | M | 02:57:00 | |
361 | 572 | Matyas Groger | H | 1996 | M | 02:57:00 | |
363 | 760 | Gergo Horvath | H | 1987 | M | 02:58:00 | |
363 | 761 | Csenge Horvath | H | 1997 | Ž | 02:58:00 | |
363 | 491 | Seres Tomas | H | 1979 | M | 02:58:00 | |
366 | 82600 | Jure Rupnik | SLO | 1974 | M | 03:00:00 | |
367 | 817 | Bela Stephanich | H | 1962 | M | 03:01:00 | |
367 | 24 | Maria Hazasova | SLO | 1985 | Ž | 03:01:00 | |
369 | 198 | Janko Štok | SLO | 1952 | M | 03:02:00 | |
369 | 813 | Ariana Štokić | ¸HRV | 1988 | Ž | 03:02:00 | |
371 | 542 | Almir Tvrtković | HR | 1980 | M | 03:03:00 | |
372 | 372 | Miklos Maresch | H | 1965 | M | 03:04:00 | |
372 | 32 | Zoltan Janos Horvath | H | 1984 | M | 03:04:00 | |
374 | 680 | Nadija Mendica | HRV | 1969 | Ž | 03:05:00 | |
375 | 841 | Annamaria Kozepesy | H | 1983 | Ž | 03:06:00 | |
375 | 56 | Adam Szivak | H | 1984 | M | 03:06:00 | |
377 | 505 | Peto Laszlo | H | 1942 | M | 03:08:00 | |
378 | 199 | Docsa Tamas | H | 1984 | M | 03:09:00 | |
